Bob Romig, Past President of Five Points Fire Company & Gary Plotts of Claymont Fire Company will be coordinating the Pride & Polish show.
The event is set to take place on July 16, 2016 outside the expo hall starting at 10:00am. There will be antique apparatus invited to be put on display in the exhibit hall on Fri-Sat-Sun of the show. We encourage departments/individuals to bring their apparatus to the show on Saturday which will run from 10:00am till 4:00pm with the winners being announced around 3:00pm.
If you are interested in having your unit displayed at the Pride & Polish show, please complete the form below for more information.
Keystone Firefighter Conference Prize Schedule 2016 |
|||
Antique Apparatus |
1st. |
2nd. |
3rd. |
Oldest Hand/Horse Drawn Apparatus – Private or Department Owned | $75 | $50 | $25 |
Oldest Motorized Apparatus – Private or Department Owned | $75 | $50 | $25 |
Best Appearing Motorized – department owned – 1905 – 1940 | $75 | $50 | $25 |
Best Appearing Motorized – department owned- 1941 – 1960 | $75 | $50 | $25 |
Best Appearing Motorized – department owned- 1961 – 1990 | $75 | $50 | $25 |
Best Appearing Motorized – Private owned – 1905 -1940 | $75 | $50 | $25 |
Best Appearing Motorized – Private owned- 1941 – 1960 | $75 | $50 | $25 |
Best Appearing Motorized – Private owned- 1961 – 1990 | $75 | $50 | $25 |
Best Appearing Antique Ambulance/Support – Private or Department Owned | $75 | $50 | $25 |
Best Appearing Hand/Horse Drawn Apparatus – Private or Department Owned | $75 | $50 | $25 |
Longest Distance Transported – Department Owned | $100 | ||
Longest Distance Transported – Private Owned | $150 | ||
Longest Distance Driven – Antiques Only – Private | $125 | ||
Longest Distance Driven – Antiques – Department Owned | $75 | ||
Best of Show – Any Category – Private or Department Owned | $200 | ||
Other Awards |
1st. |
2nd. |
3rd. |
Modern Apparatus – Any Category | |||
Best Marked Emergency Apparatus For Highway Safety |